
High Speed Flatbed Machines
Available up to 88 heads, CBL high speed flatbed models are widely applied in knitting, tatting, cotton, leather, polyester,fiber, fabrics and other embroidery work.
Technical Features:
- Color change method- Screw-rod color change
- Stepping motor color change
- Original Japan Koban hook-12RYPICC
- Original Japan Towa bobbin case
- Upper/lower shaft bearing: Taiwan SHL bearing
- High speed arm
- Intelligent TB system
- Stepping motor jumping
- Stepping motor trimming
- Reinforced aluminum table support
- Main motor-servo motor
- Upper-thread holding system
- XY motor- Dahao servo motor
- Bridge body-Wuhan Steel ( The best in China)
- Reinforced high speed linear guide rail
- Silencer device- single cam double connection rod
- Original Japan high speed reciprocator
- Tension disk-Barudan lockstitch type
- Take-up lever AB- Rolling ball design
- Rotary hook bushing-self-lubrication bearing design
- High quality main shaft belt
Control Panel Features:
- Dahao A58 10” HD True Color Touch Panel
- Memory capacity: 100 million stitches or 500 designs
- Maximum design stitches: 2,000,000 stitches
- Intelligent and sensitive TB Detection: Type3-Magnetic encoder
- Stepping motor color change
- Frame Function: Servo Drive
- Lock-stitch looping available
- Laser embroidery available
- Beed embroidery available
- Thermal cutting available
- New Encryption available
- Coilng embroidery available
- Cording embroidery available
- Multiple languages: English, Chinese, Spanish, Portuguese, Turkish, French, Russian, Arabic

Division of Models:
Model | Head | Needle | Head Interval(mm) | Alternative Embroidery(mm) | Embroidery Area(mm) | Length | Width | Height | |||
CBL-902FH | 2 | 9 | 330 | 500 | 330X750 | 2120 | 1945 | 1640 | |||
CBL-904FH | 4 | 9 | 330 | 500 | 330X750 | 2780 | 1945 | 1640 | |||
CBL-906FH | 6 | 9 | 330 | 500 | 330X750 | 3340 | 1945 | 1640 | |||
CBL-908FH | 8 | 9 | 330 | 500 | 330X750 | 4100 | 1945 | 1640 | |||
CBL-910FH | 10 | 9 | 330 | 500 | 330X750 | 4760 | 1945 | 1640 | |||
CBL-912FH | 12 | 9 | 330 | 500 | 330X750 | 5420 | 1945 | 1640 | |||
CBL-920FH | 20 | 9 | 300 | 500 | 300X750 | 7680 | 1945 | 1640 | |||
CBL-460FH | 60 | 4 | 165 | 500 | 165X800 | 11500 | 2055 | 1740 | |||
CBL-1520FH | 20 | 15 | 450 | 600 | 450X800 | 10600 | 2045 | 1740 | |||
CBL-924FH | 24 | 9 | 330 | 600 | 330X850 | 9520 | 2145 | 1740 | |||
CBL-930FH | 30 | 9 | 350 | 600 | 350X850 | 12100 | 2145 | 1740 | |||
CBL-935FH | 35 | 9 | 300 | 600 | 300X850 | 12100 | 2145 | 1740 | |||
CBL-1230FH | 30 | 12 | 330/350 | 900 | 330/350*900 | 11500/12100 | 2245 | 1740 | |||
CBL-924FH | 24 | 9 | 400 | 600 | 400X850 | 11200 | 2145 | 1740 | |||
CBL-1224FH | 24 | 12 | 400 | 600 | 400X850 | 11900 | 2145 | 1740 | |||
CBL-1226FH | 26 | 12 | 350 | 600 | 350X850 | 10600 | 2145 | 1740 | |||
CBL-1230FH | 30 | 12 | 330 | 600 | 330X850 | 11500 | 2145 | 1740 |
Special Notes:
- CBL also produces flatbed machines as per customers ’requests.
- Head interval or embroidery area can be specially designed as required.
- OEM/OEM orders are welcome.
Optional Devices:
